Spec Summary
Energy Efficiency Class(Seasonal) | up to 65 m² |
Minimum Noise Level | Dual Inverter compressor |
Compressor | 998 x 345 x 210 |
Wifi & Smartphone Control With The Thinq App | LG ThinQ, Self-cleaning |
Dual Inverter System |
General Features
Specification | Value | Specification | Value |
---|---|---|---|
Maximum cooling area, m2 | up to 65 | Cooling power (Min/Nom/Max), kW | 0.90 / 6.6 / 7.42 |
Heating power (Min/Nom/Max), kW | 0.90 / 7.5 / 8.64 | Energy efficiency class (Cooling/Heating) | A++ / A+ |
Operating temperature range (cooling) | -15~48 | Operating temperature range (heating) | -15~24 |
Reviews
There are no reviews yet.