Spec Summary
Capacity | 1.5 Ton |
Dimension (W x H x D) mm | Indoor 998 × 345 × 210 / Outdoor 770 × 545 × 288 |
Main Technology | Dual Inverter Compressor™ With 10 Year Warranty |
Additional Benefit | Dual Inverter Compressor™ |
Capacity
Cooling – Min ~ Rated ~ Max (kW) | 1.08 / 5.28 / 5.36 |
Cooling – Min ~ Rated ~ Max (Btu/h) | 3,685 / 18,000 / 18,300 |
Heating – Min ~ Rated ~ Max (kW) | 1.08 / 5.42 / 6.10 |
Heating – Min ~ Rated ~ Max (Btu/h) | 3,685 / 18,500 / 20,800 |
General Features
Specification | Value | Specification | Value |
---|---|---|---|
Cooling – Min ~ Rated ~ Max (W) | 238 / 1,640 / 1,710 | Heating – Min ~ Rated ~ Max (W) | 238 / 1,500 / 1,800 |
EER (W/W) | 3.22 | EER ((Btu/h)/W) | 10.98 |
COP (W/W) | 3.61 | COP ((Btu/h)/W) | 12.33 |
Ø, V, Hz | 1, 220 ~ 240, 50 | Available Voltage Range (V) | 187 ~ 276 |
Cooling/Heating (%) | 95 / 95 | Moisture Removal (l/h) | 1.50 |
Circuit Breaker (A) | 20 | Power Supply Cable (No. x mm²) | 3 × 1.5 |
Reviews
There are no reviews yet.