Spec Summary
Capacity |
9kg |
DIMENSION (W X H X D, MM) | 600x850x565 |
MAIN TECHNOLOGY |
AIDD |
ADDITIONAL BENEFIT | Steam |
DIMENSIONS
Dimension(W X H X D,MM) 600*850*565
General Features
Specification | Value | Specification | Value |
---|---|---|---|
Basic Spec | 9kg 1400 Steam | Platform Name | Vivace Pro |
Platform Size | 550 | Type | Washer |
AI DD™ | Yes | Inverter Direct Drive™ | Yes |
Steam™ | Spa Steam | Add Item | Yes |
Smart Diagnosis | version 3.0 | ThinQ™ | No |
Capacity (kg) | 9 | Spin speed | 1400/1200/1000/800/400/No |
Variable Temperature(℃) | Cold/20/30/40/60/95 °C | Water feed (Hot / Cold) | Cold Only |
Auto Restart | Yes | Standby Power zero | Yes |
Door Switch type | Auto Door | Door Opening Angle (º) | 150 |
Drum Volume (liters) | 58 | Drum Hole Size (mm) | 300(R) |
Inner Drum | Embossing | Drum Hole Size(mm) | 300(R) |
Inner Drum | Embossing | Drum Lifter | STS Lifter |
Control-Program selector | Dial+Touch | Control-Display Type | White LED |
Control-Figure indicator (Remain time, temp, RPM) | 18:88 | Control-Delay timer | 3-19hrs |
Control-Start/Pause Indication | Yes | Control-Door Lock Indication | Yes |
Control-Error Message Indication | Yes | Control-Error Message Alarm | Yes |
Cycle No | 14 | General-Cotton | Yes |
General-Cotton + | Yes | General-Mix (Mixed Fabric) | Yes |
General-Easy Care | Yes | General-Duvet | Yes |
General-Tub Clean | Yes | Caring-Allergy Care (TrueSteam or SpaSteam) | Yes |
Caring-Baby Steam Care (SpaSteam only) | Yes | Special-Sportswear | Yes |
Special-Silent Wash | Yes | Special-Delicate | Yes |
Special-Wool (Hand / Wool) | Yes | Special-Quick 30 | Yes |
Special-Rinse+Spin | Yes | Prewash | Yes |
Time Delay(Delay End) | Yes | Child-Lock | Yes |
Temp | Yes | Spin Only | Yes |
Beeper On/Off | Yes | Add Item | Yes |
Wash Option-Intensive | Yes | Rinse Option-Rinse+ | Yes |
Reviews
There are no reviews yet.